From material to ethereal testing
Testing Evolution
(mindmapped)
After reading
A Transpection Session: Inputs and Expected Results
by Michael Bolton and James Bach
An engineering approach to Software Testing and Test Automation
After reading
A Transpection Session: Inputs and Expected Results
by Michael Bolton and James Bach
| 14745 (30 %) | 25150 (29 %) | |
| 11951 (24 %) | 23091 (27 %) | |
| 3483 (7 %) | 5748 (7 %) | |
| 2600 (5 %) | 6413 (7 %) | |
| 1314 (3 %) | 2208 (3 %) | |
| 1294 (3 %) | 2211 (3 %) | |
| 905 (2 %) | 1433 (2 %) | |
| 851 (2 %) | 1572 (2 %) | |
| 841 (2 %) | 1160 (1 %) | |
| 829 (2 %) | 1264 (1 %) | |
| 475 (1 %) | 772 (1 %) | |
| 458 (1 %) | 647 (1 %) | |
| 445 (1 %) | 655 (1 %) | |
| 418 (1 %) | 702 (1 %) | |
| 412 (1 %) | 712 (1 %) | |
| 406 (1 %) | 660 (1 %) | |
| 369 (1 %) | 571 (1 %) | |
| 358 (1 %) | 682 (1 %) | |
| 333 (1 %) | 498 (1 %) | |
| 323 (1 %) | 543 (1 %) | |
| 316 (1 %) | 467 (1 %) | |
| 290 (1 %) | 480 (1 %) | |
| 274 (1 %) | 494 (1 %) | |
| 250 (1 %) | 418 (0 %) | |
| 232 (0 %) | 344 (0 %) |
| Total Countries: | 152 |
|---|---|
| Total Visits: | 49010 |
| Total Pageviews: | 86393 |
