Mapping with XMind
7+1 reasons why I use XMind as a Mind-mapping tool
Download the map: 7+1 Reasons
How to use custom markers with XMind
Download the map: Using XMind Custom Markers
An engineering approach to Software Testing and Test Automation
Download the map: 7+1 Reasons
Download the map: Using XMind Custom Markers
| 39026 (30 %) | 62868 (29 %) | |
| 33737 (26 %) | 57513 (27 %) | |
| 8671 (7 %) | 13926 (7 %) | |
| 6008 (5 %) | 12445 (6 %) | |
| 3622 (3 %) | 5928 (3 %) | |
| 3289 (3 %) | 5468 (3 %) | |
| 2450 (2 %) | 4194 (2 %) | |
| 2228 (2 %) | 3534 (2 %) | |
| 1829 (1 %) | 2566 (1 %) | |
| 1545 (1 %) | 2426 (1 %) | |
| 1386 (1 %) | 2036 (1 %) | |
| 1273 (1 %) | 1948 (1 %) | |
| 1115 (1 %) | 1698 (1 %) | |
| 1022 (1 %) | 1647 (1 %) | |
| 1009 (1 %) | 1721 (1 %) | |
| 949 (1 %) | 1498 (1 %) | |
| 943 (1 %) | 1505 (1 %) | |
| 940 (1 %) | 1431 (1 %) | |
| 937 (1 %) | 1481 (1 %) | |
| 871 (1 %) | 1275 (1 %) | |
| 774 (1 %) | 1353 (1 %) | |
| 765 (1 %) | 1209 (1 %) | |
| 633 (0 %) | 970 (0 %) | |
| 625 (0 %) | 958 (0 %) |
| Total Visits: | 128451 |
|---|---|
| Total Pageviews: | 210918 |

